<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KETCHConsulting &#187; Presentations</title>
	<atom:link href="http://ketchconsulting.com/home/info/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://ketchconsulting.com/home</link>
	<description>Keeping your business afloat when disaster strikes.</description>
	<lastBuildDate>Fri, 18 May 2012 13:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swine Flu (H1N1)</title>
		<link>http://ketchconsulting.com/home/2009/09/10/swine-flu-h1n1/</link>
		<comments>http://ketchconsulting.com/home/2009/09/10/swine-flu-h1n1/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ketchconsulting.com/home/?p=217</guid>
		<description><![CDATA[presented by Ted Brown, CBCP, CBCV, President &#38; CEO of KETCHConsulting and Member of the CPM Hall of Fame The [...]]]></description>
			<content:encoded><![CDATA[<p>presented by Ted Brown, CBCP, CBCV, President &amp; CEO of KETCHConsulting and Member of the CPM Hall of Fame</p>
<p>The human swine flu outbreak continues to spread in the United States and internationally. Organizations that fail to plan and prepare for pandemic events, such as public health emergencies create risks for their business that can include loss of customers and revenue, bad publicity and distress and unease within their employee base. How can your organization effectively manage a global crisis such as the swine flu? What role does communication play in your overall business continuity and crisis management planning process? What are some real-life examples of how other organizations have effectively managed similar crises? What form and frequency of communication would be the most effective for your stakeholders?</p>
]]></content:encoded>
			<wfw:commentRss>http://ketchconsulting.com/home/2009/09/10/swine-flu-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCP in a Down Economy</title>
		<link>http://ketchconsulting.com/home/2009/09/10/bcp-in-a-down-economy-2/</link>
		<comments>http://ketchconsulting.com/home/2009/09/10/bcp-in-a-down-economy-2/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ketchconsulting.com/home/?p=215</guid>
		<description><![CDATA[presented by Ted Brown, CBCP, CBCV, President &#38; CEO, KETCHConsulting and Member of the CPM Hall of Fame Business Continuity [...]]]></description>
			<content:encoded><![CDATA[<p>presented by Ted Brown, CBCP, CBCV, President &amp; CEO, KETCHConsulting and Member of the CPM Hall of Fame</p>
<p>Business Continuity and Disaster Recovery are no less critical in a Down Economy, yet upper management may look at this as an area where cost savings can be achieved.</p>
<p>This session will discuss why BCP and DR may be even more critical in a Down Economy AND will also discuss sources of additional funding and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://ketchconsulting.com/home/2009/09/10/bcp-in-a-down-economy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling BCP to Healthcare Executives</title>
		<link>http://ketchconsulting.com/home/2009/09/10/selling-bcp-to-healthcare-executives/</link>
		<comments>http://ketchconsulting.com/home/2009/09/10/selling-bcp-to-healthcare-executives/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ketchconsulting.com/home/?p=213</guid>
		<description><![CDATA[presented by Ted Brown, CBCP, CBCV, President &#38; CEO, KETCHConsulting and Member of the CPM Hall of Fame Gaining management [...]]]></description>
			<content:encoded><![CDATA[<p>presented by Ted Brown, CBCP, CBCV, President &amp; CEO, KETCHConsulting and Member of the CPM Hall of Fame</p>
<p>Gaining management buy-in can be a challenge for the planning professional, and the problem most often is in the presentation:  planners don’t sell the concept of BCP in a way to which Healthcare Executives can relate.  In this session, learn how to handle objections, reference sell, understand the implications of HIPAA, what is the Joint Commission looking for, tout BCP as another form of insurance, gather allies within your hospital, and use the Internet to increase BCP awareness in order to obtain executive support for your corporate BCP efforts. Understand the implications of the economic stimulus package and its effect on EMR funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://ketchconsulting.com/home/2009/09/10/selling-bcp-to-healthcare-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Medical Records &#8211; Business Continuity Requirements</title>
		<link>http://ketchconsulting.com/home/2009/09/10/electronic-medical-records-business-continuity-requirements/</link>
		<comments>http://ketchconsulting.com/home/2009/09/10/electronic-medical-records-business-continuity-requirements/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ketchconsulting.com/home/?p=211</guid>
		<description><![CDATA[presented by Lee Eisen, MBCP, MBCI Senior Consultant, KETCHConsulting &#38; Ted Brown, CBCP, CBCV, President &#38; CEO, KETCHConsulting and Member [...]]]></description>
			<content:encoded><![CDATA[<p>presented by Lee Eisen, MBCP, MBCI Senior Consultant, KETCHConsulting &amp; Ted Brown, CBCP, CBCV, President &amp; CEO, KETCHConsulting and Member of the CPM Hall of Fame</p>
<p>¨    EMR &#8211; Increased utilization and projection for further utilization</p>
<p>New emphasis and funding included in the stimulus package</p>
<p>¨    Issues &#8211; Understanding your Risks &#8211; (Why a Risk Evaluation is vital)</p>
<p>Storage capacity management, Regulatory Compliance &#8211; Documenting Chain of Custody, Security of information, Restoring information to a new device and         Specialized equipment and building requirements</p>
]]></content:encoded>
			<wfw:commentRss>http://ketchconsulting.com/home/2009/09/10/electronic-medical-records-business-continuity-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity During a Healthcare Emergency</title>
		<link>http://ketchconsulting.com/home/2009/09/10/business-continuity-during-a-healthcare-emergency/</link>
		<comments>http://ketchconsulting.com/home/2009/09/10/business-continuity-during-a-healthcare-emergency/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ketchconsulting.com/home/?p=209</guid>
		<description><![CDATA[presented by Lee Eisen, MBCP, MBCI Senior Consultant, KETCHConsulting &#38; Ted Brown, CBCP, CBCV, President &#38; CEO, KETCHConsulting and Member [...]]]></description>
			<content:encoded><![CDATA[<p>presented by Lee Eisen, MBCP, MBCI Senior Consultant, KETCHConsulting &amp; Ted Brown, CBCP, CBCV, President &amp; CEO, KETCHConsulting and Member of the CPM Hall of Fame</p>
<p>¨    Scenario:</p>
<p>o        Biological or chemical agent is released into a densely populated area.  Some people have entered the medical center causing contamination of some areas.</p>
<p>¨    Issues: (sample topics)</p>
<p>o        Identifying, Isolating, and providing proper treatment for incoming victims</p>
<p>o        Safety of staff, patients, and visitors</p>
<p>¨    Preparation before (sample topics)</p>
<p>o        Security</p>
<p>o        Alternate paths for navigating around the medical center</p>
<p>¨    Business Continuity Activities During (sample topics)</p>
<p>o        Staff rotation</p>
<p>o        Supply Chain (medications to cleaning supplies)</p>
<p>¨    Public Relations (sample topics)</p>
<p>o        Crisis Management Team</p>
<p>o        Post Cleanup &#8211; public assurance</p>
<p>¨    Incident Command (sample topics)</p>
<p>o        Managing the response to contamination (team 1)</p>
<p>o        Managing the healthcare delivery in continuity mode (team 2)</p>
<p>¨    Governance (sample topics)</p>
<p>o        Drills and training</p>
<p>o        Keeping Continuity Current</p>
]]></content:encoded>
			<wfw:commentRss>http://ketchconsulting.com/home/2009/09/10/business-continuity-during-a-healthcare-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost Of An Outage In Healthcare And Why BCP Is So Important</title>
		<link>http://ketchconsulting.com/home/2009/09/10/the-cost-of-an-outage-in-healthcare-and-why-bcp-is-so-important/</link>
		<comments>http://ketchconsulting.com/home/2009/09/10/the-cost-of-an-outage-in-healthcare-and-why-bcp-is-so-important/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ketchconsulting.com/home/?p=206</guid>
		<description><![CDATA[presented by Ted Brown, CBCP, CBCV, President &#38; CEO, KETCHConsulting and Member of the CPM Hall of Fame Business Continuity [...]]]></description>
			<content:encoded><![CDATA[<p>presented by Ted Brown, CBCP, CBCV, President &amp; CEO, KETCHConsulting and Member of the CPM Hall of Fame</p>
<p>Business Continuity and Disaster Recovery are critical to Healthcare, but KETCHConsulting has found, in our many Healthcare engagements, that there is generally not good data on potential financial losses. This session uses a number of information sources to provide the following information:  Cost of downtime per hour, Loss of ED revenue and profit, Loss per patient hour, Sources of loss, Insurance losses, Increased bad debt and Loss of government funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://ketchconsulting.com/home/2009/09/10/the-cost-of-an-outage-in-healthcare-and-why-bcp-is-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Assessments – Visual, Statistical &amp; Business Risks</title>
		<link>http://ketchconsulting.com/home/2009/09/10/risk-assessments-%e2%80%93-visual-statistical-business-risks/</link>
		<comments>http://ketchconsulting.com/home/2009/09/10/risk-assessments-%e2%80%93-visual-statistical-business-risks/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ketchconsulting.com/home/?p=204</guid>
		<description><![CDATA[presented by Morris Davis, CBCP, National Practice Leader, KETCHConsulting, Harvey Betan, CBCP, CBCV, MBCI, Senior Consultant, KETCHConsulting, and Ted Brown, [...]]]></description>
			<content:encoded><![CDATA[<p>presented by Morris Davis, CBCP, National Practice Leader, KETCHConsulting, Harvey Betan, CBCP, CBCV, MBCI, Senior Consultant, KETCHConsulting, and Ted Brown, CBCP, CBCV, President and CEO, KETCHConsulting, and Member of the CPM Hall of Fame.</p>
<p>KETCHConsulting executes three types of Risk Assessments.  The first is the traditional or visual Risk Assessment where we analyze the risks to our clients by visually examining the physical structure, looking for vulnerabilities ad single points of failure. The second is the Statistical Risk Assessment where we analyze the statistical odds of any one of over 100 disaster events occurring.  This combined with a BIA yields the financial exposure to an organization.  The last is the Business Risk Assessment where we supply the tools or help you to determine the risks to your supply chain from your vendors. The results of any or all of these will help you to justify BCP Expenditures in a Down Economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ketchconsulting.com/home/2009/09/10/risk-assessments-%e2%80%93-visual-statistical-business-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Plans for Real People: Satisfying the Human Concerns of Business Continuity</title>
		<link>http://ketchconsulting.com/home/2009/09/10/real-plans-for-real-people-satisfying-the-human-concerns-of-business-continuity/</link>
		<comments>http://ketchconsulting.com/home/2009/09/10/real-plans-for-real-people-satisfying-the-human-concerns-of-business-continuity/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ketchconsulting.com/home/?p=202</guid>
		<description><![CDATA[presented by Ted Brown, CBCP, CBCV, President &#38; CEO, KETCHConsulting, and Member of the CPM Hall of Fame. Many companies [...]]]></description>
			<content:encoded><![CDATA[<p>presented by Ted Brown, CBCP, CBCV, President &amp; CEO, KETCHConsulting, and Member of the CPM Hall of Fame.</p>
<p>Many companies are recognizing that planning for employee continuity should be the highest priority – after all, the workforce is the organization’s most valuable asset.</p>
<p>In this free, one-hour seminar, you’ll find out why people-focused Business Continuity planning must be fundamentally different than that of the historical technology and data approach.  We’ll also provide some useful BC planning steps that reflect real people with real needs.</p>
<p>* Ted Brown, CBCP, President and CEO of KETCHConsulting will highlight some of the specific human concerns of Business continuity that need to be addressed in your BCP.</p>
<p>* Mr. Brown will then provide insight into why communications is a highly critical element to satisfying the human concerns of BC. Some battle-tested communications best practices geared toward connecting, protecting, and accounting for the people that keep your organization running will be reviewed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ketchconsulting.com/home/2009/09/10/real-plans-for-real-people-satisfying-the-human-concerns-of-business-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting an Emergency Communications Solution: Know the Facts Before You Buy</title>
		<link>http://ketchconsulting.com/home/2009/09/10/selecting-an-emergency-communications-solution-know-the-facts-before-you-buy/</link>
		<comments>http://ketchconsulting.com/home/2009/09/10/selecting-an-emergency-communications-solution-know-the-facts-before-you-buy/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ketchconsulting.com/home/?p=200</guid>
		<description><![CDATA[presented by Ted Brown, CBCP, CBCV, President &#38; CEO, KETCHConsulting, and Member of the CPM Hall of Fame. As more [...]]]></description>
			<content:encoded><![CDATA[<p>presented by Ted Brown, CBCP, CBCV, President &amp; CEO, KETCHConsulting, and Member of the CPM Hall of Fame.</p>
<p>As more organizations continue to build and refine comprehensive business continuity plans, the need for mass notification systems has grown. As a result, numerous vendors are diving into the mass notification market.  While a wide range of alternatives is</p>
<p>normally an advantage to the buyer, it can add confusion when trying to make the right choice. In this complimentary, one-hour session, Ted Brown will provide an overview of mass notification systems, explain the basics of how they work, and outline the specific criteria organizations should use to select the solution that’s right for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://ketchconsulting.com/home/2009/09/10/selecting-an-emergency-communications-solution-know-the-facts-before-you-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCP Recovery Strategies or How to Save Money on Your Alternate Site Solutions AND get improved RTA’s</title>
		<link>http://ketchconsulting.com/home/2009/09/10/bcp-recovery-strategies-or-how-to-save-money-on-your-alternate-site-solutions-and-get-improved-rta%e2%80%99s/</link>
		<comments>http://ketchconsulting.com/home/2009/09/10/bcp-recovery-strategies-or-how-to-save-money-on-your-alternate-site-solutions-and-get-improved-rta%e2%80%99s/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ketchconsulting.com/home/?p=198</guid>
		<description><![CDATA[presented by Ted Brown, CBCP, CBCV, President &#38; CEO, KETCHConsulting, and Member of the CPM Hall of Fame. Because of [...]]]></description>
			<content:encoded><![CDATA[<p>presented by Ted Brown, CBCP, CBCV, President &amp; CEO, KETCHConsulting, and Member of the CPM Hall of Fame.</p>
<p>Because of changing regulations, customer demand, competition, etc. RTO requirements are demanding solutions not achievable with a traditional shared risk Hot Site solution. And bringing everything in-house is expensive. This session will convey using actual customer examples, how an organization can SAVE money while improving RTO attainability. Several examples of custom solutions will be described.</p>
]]></content:encoded>
			<wfw:commentRss>http://ketchconsulting.com/home/2009/09/10/bcp-recovery-strategies-or-how-to-save-money-on-your-alternate-site-solutions-and-get-improved-rta%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

